410 RESIDENT · INDEPENDENT COMMUNITY REPORT
District 1
311 Accountability Report
2026-10 · Month-end snapshot
Requests opened in 2026 and still unresolved at capture time.
- Captured
- Oct 31, 2026 11:00 pm EDT
- City source last updated
- Oct 31, 2026 5:00 am EDT
6 unresolved requests have no due date and are excluded from overdue totals.
Change since the previous month-end
Compared with 2026-09: unresolved requests -45; overdue requests -36.
These are net changes in backlog, not counts of requests closed or resolved during the month.
Top 10 unresolved request types
| Request type | Unresolved | Overdue |
|---|---|---|
| SW-Bulk Scheduled-Weekday | 190 | 0 |
| TRM-Street Repairs | 186 | 159 |
| FOR-Tree Maintenance | 150 | 0 |
| TEC-Footways Complaint | 110 | 98 |
| TRM-Footways Repair | 98 | 97 |
| BGE-StLight(s) Out | 97 | 93 |
| ECC-Citizen Complaint or Concern | 96 | 90 |
| TRT-Traffic Signal Repairs | 92 | 92 |
| TRT-Sign Damaged/Sign Structure | 70 | 66 |
| HLTH-Syringe Disposal Request | 64 | 63 |
Requests by responsible agency
| Agency | Unresolved | Overdue |
|---|---|---|
| Transportation | 994 | 786 |
| Solid Waste | 342 | 24 |
| Recreation & Parks | 246 | 76 |
| Housing | 168 | 72 |
| Water Wastewater | 127 | 110 |
| BGE | 124 | 110 |
| Health | 89 | 75 |
| Finance | 86 | 41 |
| ECC | 60 | 55 |
| Public Works | 43 | 42 |
| Not listed | 38 | 20 |
| Fire Department | 11 | 7 |
| Parking Authority | 11 | 10 |
| General Services | 3 | 3 |
How long requests are overdue
| Time past due | Requests |
|---|---|
| 1–30 days | 265 |
| 31–60 days | 195 |
| 61–90 days | 187 |
| Over 90 days | 784 |
Days overdue are elapsed 24-hour periods rounded up. A request less than one day past its due time counts in the 1–30 day group.
20 longest-overdue requests
Use these request numbers when following up with the responsible agency. The CSV contains the full list.
| Request / location | Type / agency | Due | Days overdue |
|---|---|---|---|
| 26-00001199 749 S DECKER AVE, Baltimore City, 21224 | DPW-Calendar or Water Quality Report Request Public Works | Jan 5, 2026 8:50 am EST | 300 |
| 26-00004104 EASTERN AVE & S CONKLING ST, Baltimore City, 21224 | WW-Water Leak (Exterior) Water Wastewater | Jan 6, 2026 2:39 am EST | 299 |
| 26-00005946 4101 EASTERN AVE, Baltimore City, 21224 | ECC-Escalation Health | Jan 6, 2026 11:24 am EST | 299 |
| 26-00003883 4101 EASTERN AVE, Baltimore City, 21224 | ECC-Escalation Health | Jan 6, 2026 8:18 pm EST | 299 |
| 26-00008246 113 ROCHESTER PL, Baltimore City, 21224 | TEC-Footways Complaint Transportation | Jan 8, 2026 12:32 pm EST | 297 |
| 26-00025445 GUSRYAN ST & EASTERN AVE, Baltimore City, 21224 | TRT-Traffic Signal Repairs Transportation | Jan 10, 2026 11:10 pm EST | 294 |
| 26-00018445 4821 EASTERN AVE, Baltimore City, 21224 | BGE-Conduit Observation Transportation | Jan 12, 2026 10:01 am EST | 293 |
| 26-00038791 SIGNAL 474 - O'DONNELL / PONCA, Baltimore City, 21224 | TRT-Traffic Signal Repairs Transportation | Jan 15, 2026 9:58 pm EST | 290 |
| 26-00033689 815 S EATON ST, Baltimore City, 21224 | TEC-Footways Complaint Transportation | Jan 16, 2026 2:47 pm EST | 289 |
| 26-00047596 FLEET ST & S LINWOOD AVE, Baltimore City, 21224 | TRT-Traffic Signal Repairs Transportation | Jan 19, 2026 11:09 pm EST | 285 |
| 26-00047771 600 S LINWOOD AVE, Baltimore City, 21224 | TRT-Traffic Signal Repairs Transportation | Jan 20, 2026 12:26 am EST | 285 |
| 26-00048021 FLEET ST & S LINWOOD AVE, Baltimore City, 21224 | TRT-Traffic Signal Repairs Transportation | Jan 20, 2026 2:38 am EST | 285 |
| 26-00039227 6600 DETROIT AVE, Baltimore City, 21222 | WW-Water Meter Leak Water Wastewater | Jan 20, 2026 11:26 am EST | 285 |
| 26-00051723 FLEET ST & S LINWOOD AVE, Baltimore City, 21224 | TRT-Traffic Signal Repairs Transportation | Jan 21, 2026 6:05 am EST | 284 |
| 26-00046466 711 S BOND ST, Baltimore City, 21231 | TEC-Footways Complaint Transportation | Jan 21, 2026 1:32 pm EST | 284 |
| 26-00046469 614 S ANN ST, Baltimore City, 21231 | TEC-Footways Complaint Transportation | Jan 21, 2026 1:34 pm EST | 284 |
| 26-00046473 1825 ALICEANNA ST, Baltimore City, 21231 | TEC-Footways Complaint Transportation | Jan 21, 2026 1:37 pm EST | 284 |
| 26-00044026 3017 E BALTIMORE ST, Baltimore City, 21224 | TEC-Footways Complaint Transportation | Jan 21, 2026 3:48 pm EST | 284 |
| 26-00017088 100 PATTERSON PARK 1, Baltimore City, 21224 | RP-Street Lighting Repairs Recreation & Parks | Jan 21, 2026 5:38 pm EST | 284 |
| 26-00052120 FLEET ST & S LINWOOD AVE, Baltimore City, 21224 | TRT-Traffic Signal Repairs Transportation | Jan 21, 2026 6:43 pm EST | 284 |
About this report
Includes requests created from January 1 through December 31, 2026, Eastern time, up to the capture timestamp. Unresolved means New, Open, Pending, or Hold, including duplicate-labeled variants. Closed and deleted records are excluded. Overdue means an unresolved request has a due time earlier than capture time. Counts are request records, not unique problems.
This district includes 232 duplicate-labeled records. Across the city, 655 unresolved records had no usable council district and were excluded from district totals. Districts come from the city source; locations are not reassigned by this report.
Saved reports do not change when the live source changes. Monthly captures are scheduled during the final hour of the month in Eastern time; the exact capture time is shown above. A missing capture is not reconstructed from today’s statuses.
Source: Baltimore City 311 Customer Service Requests 2026 ↗. Prepared by 410 Resident, an independent community website. Not affiliated with any government agency. info@410resident.com.